FORMULA 1 GULF AIR BAHRAIN GRAND PRIX IN MALAYSIA 2026 - FASTEST LAPS
02 - 04 Oct 2026
Sepang International Circuit, Kuala Lumpur
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 55 | 18:20:14 | 1:38.220 | 203.164 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 52 | 18:15:20 | 1:38.589 | 202.403 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 53 | 18:17:01 | 1:38.610 | 202.360 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 54 | 18:18:42 | 1:39.336 | 200.881 |
| 5 | 81 | Oscar PiastriPIA | McLaren | 53 | 18:17:04 | 1:39.485 | 200.580 |
| 6 | 6 | Isack HadjarHAD | Red Bull Racing | 52 | 18:15:22 | 1:39.792 | 199.963 |
| 7 | 1 | Lando NorrisNOR | McLaren | 54 | 18:18:48 | 1:39.970 | 199.607 |
| 8 | 30 | Liam LawsonLAW | Racing Bulls | 53 | 18:17:05 | 1:40.254 | 199.042 |
| 9 | 41 | Arvid LindbladLIN | Racing Bulls | 55 | 18:20:30 | 1:40.315 | 198.921 |
| 10 | 14 | Fernando AlonsoALO | Aston Martin | 54 | 18:18:47 | 1:40.353 | 198.846 |
| 11 | 87 | Oliver BearmanBEA | Haas F1 Team | 40 | 17:50:09 | 1:40.366 | 198.820 |
| 12 | 63 | George RussellRUS | Mercedes | 34 | 17:38:41 | 1:40.715 | 198.131 |
| 13 | 43 | Franco ColapintoCOL | Alpine | 33 | 17:37:56 | 1:40.988 | 197.595 |
| 14 | 18 | Lance StrollSTR | Aston Martin | 53 | 18:17:10 | 1:41.248 | 197.088 |
| 15 | 5 | Gabriel BortoletoBOR | Audi | 37 | 17:43:57 | 1:41.382 | 196.827 |
| 16 | 27 | Nico HulkenbergHUL | Audi | 54 | 18:18:50 | 1:41.394 | 196.804 |
| 17 | 10 | Pierre GaslyGAS | Alpine | 41 | 17:50:15 | 1:41.514 | 196.571 |
| 18 | 55 | Carlos SainzSAI | Williams | 28 | 17:29:13 | 1:41.738 | 196.139 |
| 19 | 31 | Esteban OconOCO | Haas F1 Team | 53 | 18:17:12 | 1:42.062 | 195.516 |
| 20 | 23 | Alexander AlbonALB | Williams | 32 | 17:34:49 | 1:42.284 | 195.092 |
| 21 | 11 | Sergio PerezPER | Cadillac | 20 | 17:15:27 | 1:42.688 | 194.324 |
| 22 | 77 | Valtteri BottasBOT | Cadillac | 7 | 16:50:29 | 1:59.953 | 166.355 |


































