FORMULA 1 AWS HUNGARIAN GRAND PRIX 2026 - QUALIFYING


24 - 26 Jul 2026
Hungaroring, Budapest
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 1:18.277 | 1:17.456 | 1:17.207 | 16 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 1:18.730 | 1:17.803 | 1:17.219 | 15 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 1:18.984 | 1:17.626 | 1:17.445 | 20 |
| 4 | 12 | Kimi AntonelliANT | Mercedes | 1:18.726 | 1:18.393 | 1:17.479 | 20 |
| 5 | 81 | Oscar PiastriPIA | McLaren | 1:18.891 | 1:17.928 | 1:17.684 | 15 |
| 6 | 3 | Max VerstappenVER | Red Bull Racing | 1:18.656 | 1:18.249 | 1:17.725 | 18 |
| 7 | 63 | George RussellRUS | Mercedes | 1:18.856 | 1:18.445 | 1:17.760 | 20 |
| 8 | 6 | Isack HadjarHAD | Red Bull Racing | 1:18.754 | 1:17.872 | 1:17.856 | 14 |
| 9 | 41 | Arvid LindbladLIN | Racing Bulls | 1:19.233 | 1:18.360 | 1:18.281 | 18 |
| 10 | 27 | Nico HulkenbergHUL | Audi | 1:18.796 | 1:18.639 | 1:18.686 | 18 |
| 11 | 30 | Liam LawsonLAW | Racing Bulls | 1:19.161 | 1:18.765 | 12 | |
| 12 | 10 | Pierre GaslyGAS | Alpine | 1:19.741 | 1:18.844 | 12 | |
| 13 | 43 | Franco ColapintoCOL | Alpine | 1:19.771 | 1:19.027 | 12 | |
| 14 | 5 | Gabriel BortoletoBOR | Audi | 1:19.069 | 1:19.105 | 11 | |
| 15 | 31 | Esteban OconOCO | Haas F1 Team | 1:20.010 | 1:19.734 | 12 | |
| 16 | 14 | Fernando AlonsoALO | Aston Martin | 1:20.126 | 1:19.808 | 15 | |
| 17 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:20.233 | 6 | ||
| 18 | 55 | Carlos SainzSAI | Williams | 1:20.621 | 9 | ||
| 19 | 23 | Alexander AlbonALB | Williams | 1:20.658 | 9 | ||
| 20 | 18 | Lance StrollSTR | Aston Martin | 1:20.659 | 8 | ||
| 21 | 77 | Valtteri BottasBOT | Cadillac | 1:20.886 | 10 | ||
| 22 | 11 | Sergio PerezPER | Cadillac | 1:21.322 | 9 |
Note – Hamilton was handed a post-Qualifying three-place grid penalty for impeding. Antonelli was handed a three-place grid drop for failing to slow under single yellow flags.
































