FORMULA 1 LENOVO AUSTRIAN GRAND PRIX 2026 - QUALIFYING
26 - 28 Jun 2026
Red Bull Ring, Spielberg
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:07.398 | 1:06.979 | 1:06.113 | 20 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 1:07.543 | 1:07.030 | 1:06.349 | 15 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 1:07.290 | 1:06.994 | 1:06.408 | 14 |
| 4 | 12 | Kimi AntonelliANT | Mercedes | 1:07.083 | 1:06.763 | 1:06.414 | 17 |
| 5 | 3 | Max VerstappenVER | Red Bull Racing | 1:07.407 | 1:07.183 | 1:06.475 | 11 |
| 6 | 1 | Lando NorrisNOR | McLaren | 1:07.259 | 1:06.897 | 1:06.502 | 15 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 1:07.487 | 1:06.890 | 1:06.511 | 14 |
| 8 | 6 | Isack HadjarHAD | Red Bull Racing | 1:07.408 | 1:07.086 | 1:06.632 | 18 |
| 9 | 30 | Liam LawsonLAW | Racing Bulls | 1:07.385 | 1:07.136 | 1:06.955 | 18 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | 1:07.549 | 1:07.155 | 1:07.007 | 18 |
| 11 | 10 | Pierre GaslyGAS | Alpine | 1:08.038 | 1:07.223 | 12 | |
| 12 | 5 | Gabriel BortoletoBOR | Audi | 1:08.035 | 1:07.293 | 12 | |
| 13 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:08.061 | 1:07.523 | 12 | |
| 14 | 27 | Nico HulkenbergHUL | Audi | 1:08.066 | 1:07.611 | 15 | |
| 15 | 31 | Esteban OconOCO | Haas F1 Team | 1:08.231 | 1:07.817 | 15 | |
| 16 | 43 | Franco ColapintoCOL | Alpine | 1:07.894 | 1:08.171 | 11 | |
| 17 | 55 | Carlos SainzSAI | Williams | 1:08.252 | 9 | ||
| 18 | 23 | Alexander AlbonALB | Williams | 1:08.509 | 9 | ||
| 19 | 11 | Sergio PerezPER | Cadillac | 1:08.945 | 9 | ||
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:09.030 | 9 | ||
| 21 | 14 | Fernando AlonsoALO | Aston Martin | 1:09.942 | 9 | ||
| 22 | 18 | Lance StrollSTR | Aston Martin | 1:10.363 | 8 |


































