FORMULA 1 MSC CRUISES GRAN PREMIO DE BARCELONA-CATALUNYA 2026 - PRACTICE 1
12 - 14 Jun 2026
Circuit de Barcelona-Catalunya, Barcelona
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:16.363 | 27 |
| 2 | 81 | Oscar PiastriPIA | McLaren | +0.203s | 29 |
| 3 | 16 | Charles LeclercLEC | Ferrari | +0.520s | 29 |
| 4 | 3 | Max VerstappenVER | Red Bull Racing | +0.684s | 29 |
| 5 | 67 | Leonardo FornaroliFOR | McLaren | +0.853s | 22 |
| 6 | 97 | Paul AronARO | Audi | +0.958s | 24 |
| 7 | 30 | Liam LawsonLAW | Racing Bulls | +1.109s | 24 |
| 8 | 38 | Dino BeganovicBEG | Ferrari | +1.415s | 30 |
| 9 | 41 | Arvid LindbladLIN | Racing Bulls | +1.441s | 29 |
| 10 | 43 | Franco ColapintoCOL | Alpine | +1.530s | 28 |
| 11 | 87 | Oliver BearmanBEA | Haas F1 Team | +1.809s | 25 |
| 12 | 5 | Gabriel BortoletoBOR | Audi | +1.846s | 28 |
| 13 | 55 | Carlos SainzSAI | Williams | +1.930s | 27 |
| 14 | 36 | Ayumu IwasaIWA | Red Bull Racing | +1.935s | 21 |
| 15 | 72 | Frederik VestiVES | Mercedes | +2.002s | 28 |
| 16 | 31 | Esteban OconOCO | Haas F1 Team | +2.009s | 27 |
| 17 | 10 | Pierre GaslyGAS | Alpine | +2.145s | 23 |
| 18 | 77 | Valtteri BottasBOT | Cadillac | +2.551s | 23 |
| 19 | 14 | Fernando AlonsoALO | Aston Martin | +3.704s | 23 |
| 20 | 18 | Lance StrollSTR | Aston Martin | +3.955s | 21 |
| 21 | 25 | Colton HertaHER | Cadillac | +4.334s | 27 |

































