FORMULA 1 MSC CRUISES GRANDE PRÊMIO DE SÃO PAULO 2025 - SPRINT QUALIFYING
07 - 09 Nov 2025
Autódromo José Carlos Pace, São Paulo
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando NorrisNOR | McLaren | 1:09.627 | 1:09.373 | 1:09.243 | 20 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 1:10.381 | 1:09.504 | 1:09.340 | 16 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 1:10.017 | 1:09.416 | 1:09.428 | 19 |
| 4 | 63 | George RussellRUS | Mercedes | 1:10.048 | 1:09.384 | 1:09.495 | 16 |
| 5 | 14 | Fernando AlonsoALO | Aston Martin | 1:10.011 | 1:09.330 | 1:09.496 | 12 |
| 6 | 1 | Max VerstappenVER | Red Bull Racing | 1:09.975 | 1:09.707 | 1:09.580 | 15 |
| 7 | 18 | Lance StrollSTR | Aston Martin | 1:10.326 | 1:09.647 | 1:09.671 | 15 |
| 8 | 16 | Charles LeclercLEC | Ferrari | 1:10.324 | 1:09.732 | 1:09.725 | 19 |
| 9 | 6 | Isack HadjarHAD | Racing Bulls | 1:10.095 | 1:09.608 | 1:09.775 | 15 |
| 10 | 27 | Nico HulkenbergHUL | Kick Sauber | 1:10.333 | 1:09.735 | 1:09.935 | 15 |
| 11 | 44 | Lewis HamiltonHAM | Ferrari | 1:10.224 | 1:09.811 | 14 | |
| 12 | 23 | Alexander AlbonALB | Williams | 1:10.275 | 1:09.813 | 12 | |
| 13 | 10 | Pierre GaslyGAS | Alpine | 1:10.097 | 1:09.852 | 12 | |
| 14 | 5 | Gabriel BortoletoBOR | Kick Sauber | 1:10.217 | 1:09.923 | 12 | |
| 15 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:10.066 | 1:09.946 | 12 | |
| 16 | 43 | Franco ColapintoCOL | Alpine | 1:10.441 | 6 | ||
| 17 | 30 | Liam LawsonLAW | Racing Bulls | 1:10.666 | 5 | ||
| 18 | 22 | Yuki TsunodaTSU | Red Bull Racing | 1:10.692 | 6 | ||
| 19 | 31 | Esteban OconOCO | Haas F1 Team | 1:10.872 | 6 | ||
| 20 | 55 | Carlos SainzSAI | Williams | 1:11.120 | 6 |































